
![]()
Main Match,
Long Range Rifle, Long Range Pistol,
Derringer, Pocket
Pistol, Speed Rifle,
J. W. Hardin, Mine
Cart, Card Cutter,
Shotgun Misery, Cowboy Clays
| Pl | Shooter | Alias | Raw Time | Misses | Total |
| 1 | Hansen, Rob | Duke Henry | 17.67 | 1 | 27.67 |
| 2 | Orem, Michael T. | Mercenary Mike | 18.19 | 1 | 28.19 |
| Orem, Michael T. | Mercenary Mike | 20.28 | 1 | 30.28 | |
| 3 | Stephens, Jim | Texas Jack | 13.84 | 2 | 33.84 |
| 4 | Mears, Gerald | Raton Rick | 13.85 | 2 | 33.85 |
| 5 | Birk, David | Col. Diamond | 17.26 | 2 | 37.26 |
| 6 | Lay, John | J.R. Logan | 19.38 | 2 | 39.38 |
| 7 | Tatham, Michael | Books O'Toole | 19.96 | 2 | 39.96 |
| 8 | Stapleton, C. Michael | "Mike" | 20.06 | 2 | 40.06 |
| 9 | Peterson, John E. | "John" | 21.78 | 2 | 41.78 |
| 10 | Kreilein, Glen | Longarm | 12.34 | 3 | 42.34 |
| Kreilein, Glen | Longarm | 13.57 | 3 | 43.57 | |
| Mears, Gerald | Raton Rick | 13.92 | 3 | 43.92 | |
| Lay, John | J.R. Logan | 14.27 | 3 | 44.27 | |
| 11 | Gaby, Greg | "Greg" | 15.47 | 3 | 45.47 |
| 12 | Lang, Joe | Latigo Joe | 15.66 | 3 | 45.66 |
| Stephens, Jim | Texas Jack | 16.68 | 3 | 46.68 | |
| 13 | Smith, Donald | Ironman | 18.81 | 3 | 48.81 |
| 14 | Miller, Kenneth D. | Peevine | 19.93 | 3 | 49.93 |
| 15 | Swalina, Paul | Windy City Joe | 20.03 | 3 | 50.03 |
| Hansen, Rob | Duke Henry | 20.92 | 3 | 50.92 | |
| Smith, Donald | Ironman | 22.11 | 3 | 52.11 | |
| 16 | Bruce, Steve | "Steve" | 25.65 | 3 | 55.65 |
| Tatham, Michael | Books O'Toole | 16.63 | 4 | 56.63 | |
| 17 | Thomas Michael | Hiram | 19.51 | 4 | 59.51 |
| Birk, David | Col. Diamond | 19.98 | 4 | 59.98 | |
| 18 | Honvlez, John | Johnny Come Lately | 20.72 | 4 | 60.72 |
| 19 | Rollet, Pete | Ol' Pete | 21.38 | 4 | 61.38 |
| 20 | Harris, Mark | Tucson Kid | 32.78 | 3 | 62.78 |
| Rollet, Pete | Ol' Pete | 12.87 | 5 | 62.87 | |
| Peterson, John E. | "John" | 23.28 | 4 | 63.28 | |
| 21 | Scott, Mike | Broken Nose Scotty | 33.98 | 3 | 63.98 |
| 22 | Kern, Carl | Buck Creek Carl | 24.54 | 4 | 64.54 |
| 23 | Lakes, David | Dedwood Dave | 25.99 | 4 | 65.99 |
| 24 | Davis, Jonathan | Juan Loco | 17.88 | 5 | 67.88 |
| 25 | Pennington, Billy | Dynamite Bill | 18.07 | 5 | 68.07 |
| 26 | Owen, Mike | Bushwacker | 18.13 | 5 | 68.13 |
| 27 | Davis, Jonathan | Juan Loco | 18.16 | 5 | 68.16 |
| 28 | Harris, Mark | Tucson Kid | 18.26 | 5 | 68.26 |
| Bruce, Steve | "Steve" | 18.63 | 5 | 68.63 | |
| 29 | Owen, Denise | One Eyed Floozey | 29.74 | 4 | 69.74 |
| 30 | Cammuse, Leisa | A. Ralston | 31.41 | 4 | 71.41 |
| Scott, Mike | Broken Nose Scotty | 33.66 | 4 | 73.66 | |
| 31 | Willson, Charles T. | Fall Creek Sam | 23.67 | 5 | 73.67 |
| 32 | Cammuse, Leisa | A. Ralston | 36.29 | 4 | 76.29 |
| 33 | Lay, Mark S. | Bluff Creek Logan | 27.29 | 5 | 77.29 |
| Lay, Mark S. | Bluff Creek Logan | 27.52 | 5 | 77.52 | |
| Lakes, David | Dedwood Dave | 27.95 | 5 | 77.95 | |
| 34 | Lee, Delmer | Deadeye Dave | 29.58 | 5 | 79.58 |
| Cammuse, Leisa | A. Ralston | 30.39 | 5 | 80.39 |
![]()
Home, About NCOWS, Calendar of Events, Posse Pages,
Rules, Downloads, Links, Congress, Bylaws, Join Now!
Photos, Videos
NCOWS Forums on CAS City:
The NCOWS Public Forum is open to anyone.
The NCOWS Member Only Forum is for NCOWS Members only.