
![]()
Main Match,
Long Range Rifle, Long Range Pistol,
Derringer, Pocket
Pistol, Speed Rifle,
J. W. Hardin, Mine
Cart, Card Cutter,
Shotgun Misery, Cowboy Clays
| Shooter | Short Range | Mid Range | Long Range | ||||
| Pl | Smokeless Battle Rifle | Alias | X = Hit Miss = 0 | X = Hit Miss = 0 | X = Hit Miss = 0 | Total Hits | Relay |
| 1 | Swalina, Paul | Windy City Joe | 0 X's - 8 O's | 2 X's - 6 O's | 4 X's - 4 O's | 6 | 2 |
| Smokeless Cowboy Lever | Alias | X = Hit Miss = 0 | X = Hit Miss = 0 | X = Hit Miss = 0 | Total Hits | Relay | |
| 1 | Ray, Alex | Mr. Alex | 6 X's - 2 O's | 6 X's - 2 O's | 8 X's - 0 O's | 20 | 2 |
| 2 | Kreilein, Glen | Longarm | 5 X's - 3 O's | 8 X's - 0 O's | 5 X's - 3 O's | 18 | 3 |
| 3 | Mears, Gerald | Raton Rick | 8 X's - 0 O's | 5 X's - 3 O's | 3 X's - 5 O's | 16 | 3 |
| 4 | Kern, Carl | BuckCreek Carl | 6 X's - 2 O's | 3 X's - 5 O's | 4 X's - 4 O's | 13 | 1 |
| 5 | Willson, Charlie | Fall Creek Sam | 3 X's - 5 O's | 3 X's - 5 O's | 4 X's - 4 O's | 10 | 1 |
| Black Powder Long Range Lever | Alias | X = Hit Miss = 0 | X = Hit Miss = 0 | X = Hit Miss = 0 | Total Hits | Relay | |
| 1 | Lakes, David | Dedwood Dave | 5 X's - 3 O's | 4 X's - 4 O's | 2 X's - 6 O's | 11 | 1 |
| Smokeless Long Range Lever | Alias | X = Hit Miss = 0 | X = Hit Miss = 0 | X = Hit Miss = 0 | Total Hits | Relay | |
| 1 | Orem, Mike | Mercenary Mike | 8 X's - 0 O's | 7 X's - 1 O's | 8 X's - 0 O's | 23 | 1 |
| 2 | Miller, Kenneth | Peevine | 6 X's - 2 O's | 4 X's - 4 O's | 5 X's - 3 O's | 15 | 1 |
| 3 | Montarsi, Phil | Chase | 2 X's - 6 O's | 2 X's - 6 O's | 3 X's - 5 O's | 7 | 1 |
| 4 | Birk, David | Col. Diamond | 4 X's - 4 O's | 7 X's - 1 O's | 5 X's - 3 O's | 16 | DQ |
| Black Powder Single Shot | Alias | X = Hit Miss = 0 | X = Hit Miss = 0 | X = Hit Miss = 0 | Total Hits | Relay | |
| 1 | Harris, Mark | Tucson Kid | 6 X's - 2 O's | 6 X's - 2 O's | 4 X's - 4 O's | 16 | 1 |
| 2 | Rollet, Pete | Ol' Pete | 3 X's - 5 O's | 5 X's - 3 O's | 2 X's - 6 O's | 10 | 1 |
| 3 | Lang, Joe | Latigo Joe | 3 X's - 5 O's | 4 X's - 4 O's | 1 X's - 7 O's | 8 | 1 |
| 4 | Lakes, David | Dedwood Dave | 0 X's - 8 O's | DNF | DNF | 2 | |
| Smokeless Single Shot | Alias | X = Hit Miss = 0 | X = Hit Miss = 0 | X = Hit Miss = 0 | Total Hits | Relay | |
| 1 | Kreilein, Glen | Longarm | 6 X's - 2 O's | 7 X's - 1 O's | 7 X's - 1 O's | 20 | 2 |
| 2 | Lee, Dave | Deadeye Dave | 6 X's - 2 O's | 4 X's - 4 O's | 8 X's - 0 O's | 18 | 1 |
| 3 | Birk, David | Col. Diamond | 5 X's - 3 O's | 7 X's - 1 O's | 6 X's - 2 O's | 18 | 2 |
| 4 | Stapleton, Mike | 5 X's - 3 O's | 7 X's - 1 O's | 5 X's - 3 O's | 17 | 1 | |
| 5 | Davis, Jonathan | Juan Loco | 6 X's - 2 O's | 4 X's - 4 O's | 6 X's - 2 O's | 16 | 1 |
| 6 | Gaby, Greg | Gabe | 6 X's - 2 O's | 3 X's - 5 O's | 4 X's - 4 O's | 13 | 1 |
| 7 | Mears, Gerald | Raton Rick | 5 X's - 3 O's | 5 X's - 3 O's | 3 X's - 5 O's | 13 | 2 |
| 8 | Swalina, Paul | Windy City Joe | 6 X's - 2 O's | 1 X's - 7 O's | 0 X's - 8 O's | 7 | 3 |
![]()
Home, About NCOWS, Calendar of Events, Posse Pages,
Rules, Downloads, Links, Congress, Bylaws, Join Now!
Photos, Videos
NCOWS Forums on CAS City:
The NCOWS Public Forum is open to anyone.
The NCOWS Member Only Forum is for NCOWS Members only.